Tuesday, 18 October 2011

Operasi Tambah

How to Add: 1 + 2 = 3

The numbers that are added together in a math addition problem are calledADDENDS.


The answer in a addition math problem is called the SUM.
1

addend
+2

addend
3

sum

1
+
2
=
3
addend
addend
sum
Mathematics - Addition
Math Facts 
0
1
2
3
4
5
  0 + 0 = 0  
  0 + 1 = 1 
1 + 0 = 1  
  0 + 2 = 2 
1 + 1 = 2 
2 + 0 = 2  
  0 + 3 = 3 
1 + 2 = 3 
2 + 1 = 3 
3 + 0 = 3  
  0 + 4 = 4 
1 + 3 = 4 
2 + 2 = 4 
3 + 1 = 4 
4 + 0 = 4  
  0 + 5 = 5 
1 + 4 = 5 
2 + 3 = 5 
3 + 2 = 5 
4 + 1 = 5 
5 + 0 = 5  

6
7
8
9
10
11
12
  0 + 6 = 6 
1 + 5 = 6 
2 + 4 = 6 
3 + 3 = 6 
4 + 2 = 6 
5 + 1 = 6 
6 + 0 = 6  
  0 + 7 = 7 
1 + 6 = 7 
2 + 5 = 7 
3 + 4 = 7 
4 + 3 = 7 
5 + 2 = 7 
6 + 1 = 7 
7 + 0 = 7  
  0 + 8 = 8 
1 + 7 = 8 
2 + 6 = 8 
3 + 5 = 8 
4 + 4 = 8 
5 + 3 = 8 
6 + 2 = 8 
7 + 1 = 8 
8 + 0 = 8  
  0 + 9 = 9 
1 + 8 = 9 
2 + 7 = 9 
3 + 6 = 9 
4 + 5 = 9 
5 + 4 = 9 
6 + 3 = 9 
7 + 2 = 9 
8 + 1 = 9 
9 + 0 = 9  
0 + 10 = 10 
1 + 9 = 10 
2 + 8 = 10 
3 + 7 = 10 
4 + 6 = 10 
5 + 5 = 10 
6 + 4 = 10 
7 + 3 = 10 
8 + 2 = 10 
9 + 1 = 10 
  10 + 0 = 10  
0 + 11 = 11 
1 + 10 = 11 
2 + 9 = 11 
3 + 8 = 11 
4 + 7 = 11 
5 + 6 = 11 
6 + 5 = 11 
7 + 4 = 11 
8 + 3 = 11 
9 + 2 = 11 
  10 + 1 = 11 
11 + 0 = 11  
0 + 12 = 12 
1 + 11 = 12 
2 + 10 = 12 
3 + 9 = 12 
4 + 8 = 12 
5 + 7 = 12 
6 + 6 = 12 
7 + 5 = 12 
8 + 4 = 12 
9 + 3 = 12 
  10 + 2 = 12 
11 + 1 = 12 
12 + 0 = 12  


Math: How to use the addition table



Math: Please Fill In The Blank.

Simple Addition Math Exercise








Level 2: Addition - 1 Digit by 1 Digit (No Carryovers)

Level 2: Addition - 2 Digits by 1 Digit (No Carryovers)
http://handwritingforkids.com/handwrite/math/addition/level_2/lev02_2x1_ex02.htm

Level 3: Addition - 1 Digit by 1 Digit (Carryovers)
http://handwritingforkids.com/handwrite/math/addition/level_3/lev03_1x1_ex02.htm


Level 3: Addition - 2 Digits by 1 Digit (Carryovers)
http://handwritingforkids.com/handwrite/math/addition/level_3/lev03_2x1_ex02.htm

No comments:

Post a Comment